The ROLOCK Expander Power Torque (5/16–1.3/4″ / 8–42 mm) is a heavy-duty manual pipe expanding tool designed for expanding, reducing, and calibrating soft and semi-hard pipes as well as producing tapers. Engineered for efficient, fitting-free pipe installation in sanitary, heating, gas, air-conditioning, and refrigeration systems, it eliminates the purchase and storage of fittings and cuts soldering materials, joints, and labor by up to 50%.
Pipe expanding tools in the ROLOCK series feature advanced EPT-Technology (Enclosed Power Transmission) and titanium nitride (TiN) coated expander heads, delivering optimum force transmission, long-lasting wear protection, and toolless capillary gap adjustments across copper, aluminium, precision steel, and stainless steel pipes.
| Pipe Material | Diameter Range (mm) | Diameter Range (Inch) | Max. Wall Thickness |
|---|---|---|---|
| Copper (Soft & Semi-Hard) | Ø 8–42 mm | 5/16–1.3/4″ | 1.6 mm |
| Aluminium (Soft) | Ø 8–28 mm | 5/16–1.1/8″ | 1.6 mm |
| Precision Steel (Soft) | Ø 8–28 mm | 5/16–1.1/8″ | 1.6 mm |
| Stainless Steel (Soft) | Ø 8–22 mm | 5/16–7/8″ | 1.0 mm |
| Model Name | ROTHENBERGER ROLOCK Expander Power Torque |
| Working Range | Ø 8–42 mm (5/16–1.3/4″) |
| Base Unit Weight | 1.000 kg |
| Base Unit Part No. | 12400 (PU: 1) |
| Body Material | Forged Aluminium Body with Steel Receptacle |
| Transmission Type | EPT-Technology (Enclosed Power Transmission) |
| Standards Compliance | DVGW Standards and Gas de France Specifications |
| Set Description / Included Diameters | Weight | PU | Part No. |
|---|---|---|---|
| Metric Set: 10-12-14-16-18-22 mm | 3.600 kg | 1 | 12511 |
| Metric Set: 10-12-16-22-28 mm | 3.280 kg | 1 | 12505 |
| Metric Set: 10-12-15-16-18-22-28 mm | 3.570 kg | 1 | 12537 |
| Metric Set: 12-14-16-18-22 mm | 3.300 kg | 1 | 12509 |
| Metric Set: 12-15-18-22 mm | 2.930 kg | 1 | 12500 |
| Metric Set: 12-15-18-22-28 mm | 3.385 kg | 1 | 12503 |
| Metric Set: 12-16-18-22-28 mm | 3.240 kg | 1 | 12522 |
| Metric Set: 12-14-16-18-22-28-32 mm | 3.700 kg | 1 | 12538 |
| Metric Set: 12-15-18-22-28-35-42 mm | 4.200 kg | 1 | 12526 |
| Imperial Set: 3/8-1/2-5/8-3/4-1″ | 3.325 kg | 1 | 12517 |
| Imperial Set: 3/8-1/2-5/8-3/4-7/8-1.1/8″ | 3.600 kg | 1 | 12518 |
| Imperial Set: 3/8-1/2-5/8-3/4-7/8-1-1.1/8″ | 3.700 kg | 1 | 12536 |
| Imperial Set: 3/8-1/2-5/8-3/4-7/8-1.1/8-1.3/8″ | 4.500 kg | 1 | 12541 |
| Imperial Set: 1/2-5/8-3/4-7/8″ | 2.900 kg | 1 | 12521 |
| Imperial Set: 1/2-3/4-1″ | 2.900 kg | 1 | 12535 |
| Imperial Set: 1/2-5/8-7/8-1.1/8″ | 3.000 kg | 1 | 12524 |
Designed for producing standard precision flares Ø 8–42 mm (5/16–1.3/4″) in accordance with DVGW standards and Gas de France specifications.
| Size / Diameter | Max Wall Cu/Al/Fe | Max Wall INOX | Flare Depth (A-size) | Weight | ROLOCK Twist-Lock No. | Standard Screwable No. |
|---|---|---|---|---|---|---|
| 8 mm / 5/16″ | 1.0 mm | 1.0 mm | 6.0 mm | 0.120 kg | 12408 | 11008 |
| 10 mm | 1.0 mm | 1.0 mm | 10.0 mm | 0.120 kg | 12410 | 11010 |
| 12 mm | 1.2 mm | 1.0 mm | 12.6 mm | 0.120 kg | 12412 | 11012 |
| 14 mm | 1.2 mm | 1.0 mm | 12.6 mm | 0.120 kg | 12414 | 11014 |
| 15 mm | 1.2 mm | 1.0 mm | 15.5 mm | 0.120 kg | 12415 | 11015 |
| 16 mm | 1.2 mm | 1.0 mm | 15.5 mm | 0.120 kg | 12416 | 11016 |
| 18 mm | 1.2 mm | 1.0 mm | 17.5 mm | 0.120 kg | 12418 | 11018 |
| 20 mm | 1.2 mm | 1.0 mm | 17.5 mm | 0.140 kg | 12420 | 11020 |
| 22 mm | 1.2 / 1.5 mm | 1.0 mm | 20.5 mm | 0.140 kg | 12422 | 11022 |
| 28 mm | 1.5 mm | — | 18.5 mm | 0.390 kg | 12428 | 11028 |
| 32 mm | 1.5 mm | — | 19.5 mm | 0.410 kg | 12432 | 11032 |
| 35 mm / 1.3/8″ | 1.6 mm | — | 19.5 mm / 17.0 mm | 0.430 kg | 12435 | 11035 |
| 38 mm / 1.1/2″ | 1.6 mm | — | 19.5 mm / 17.0 mm | 0.450 kg | 12438 | 11038 |
| 40 mm | 1.5 mm | — | 19.5 mm | 0.470 kg | 12440 | 11040 |
| 42 mm | 1.5 mm | — | 19.5 mm | 0.470 kg | 12442 | 11042 |
| 3/8″ | 1.0 mm | 1.0 mm | 7.4 mm | 0.120 kg | 12452 | 11052 |
| 1/2″ | 1.2 mm | 1.0 mm | 11.0 mm | 0.120 kg | 12453 | 11053 |
| 5/8″ | 1.2 mm | 1.0 mm | 14.0 mm | 0.120 kg | 12454 | 11054 |
| 3/4″ | 1.2 mm | 1.0 mm | 18.1 mm | 0.120 kg | 12455 | 11055 |
| 7/8″ | 1.2 mm | 1.0 mm | 18.0 mm | 0.140 kg | 12456 | 11056 |
| 1″ | 1.5 mm | — | 15.8 mm | 0.150 kg | 12457 | 11057 |
| 1.1/8″ | 1.6 mm | — | 17.0 mm | 0.390 kg | 12458 | 11058 |
| 1.1/4″ | 1.6 mm | — | 17.0 mm | 0.410 kg | 12459 | 11059 |
| 1.5/8″ | 1.6 mm | — | 17.5 mm | 0.470 kg | 12462 | 11062 |
| 1.3/4″ | 1.6 mm | — | 17.5 mm | 0.500 kg | 12463 | 11063 |
Product Price : – [Enter Price] ₹ (Without Tax)
Related Tags: pipe expander, rothenberger rolock expander, tube expanding tool