PIPE BEVELING MACHINE
AYUDH ABΜΕ 150-850
This machine is designed for quick and accurate pipe-end beveling across a wide range of pipe sizes. It can also be used for facing pressure vessels and flanges, offering strong versatility for on-site applications.
With a compact “Y”-shaped structure, the machine is mounted securely inside the pipe using a mechanical internal clamping system, ensuring stable and reliable performance. Easy installation and simple operation allow for efficient use even in limited working spaces.
More than a beveling tool, it works as a portable pipe-end beveling mini machine, suitable for carbon steel, stainless steel, alloy steel, and other high-hardness engineering materials.
| Product Code | AYUDH ABME 150 | AYUDH ABME 250 | AYUDH ABME 351 | AYUDH ABME 457 | AYUDH ABME 630 | AYUDH ABME 850 |
|---|---|---|---|---|---|---|
| Pipe Capacity | ID Ø60-170 mm | ID Ø80-240 mm | ID Ø150-330 mm | ID Ø250-430 mm | ID Ø300-600 mm | ID Ø600-820 mm |
| Power | 1430W 230V Single phase 50Hz/60Hz | 1430W 230V Single phase 50Hz/60Hz | 1430W 230V Single phase 50Hz/60Hz | 1430W 230V Single phase 50Hz/60Hz | 1430W 230V Single phase 50Hz/60Hz | 2000W 230V Single phase 50Hz/60Hz |
| RPM | 30 | 16 | 10 | 9 | 8 | 7 |
| Working Thickness | ≤15 | ≤15 | ≤15 | ≤15 | ≤15 | ≤15 |
| Standard Accessories | Tool Angle: 0°,30°,37° | Tool Angle: 0°,30°,37° | Tool Angle: 0°,30°,37° | Tool Angle: 0°,30°,37° | Tool Angle: 0°,30°,37° | Tool Angle: 0°,30°,37° |
| Optional Accessories | Tool Angle: -15° | Tool Angle: -15° | Tool Angle: -15° | Tool Angle: -15° | Tool Angle: -15° | Tool Angle: -15° |
| Machine Net Weight | 19.8 Kgs | 32.7 Kgs | 54.9 Kgs | 72.0 Kgs | 150.0 Kgs | 215.0 Kgs |
Related Tags: pipe beveling machine, ayudh abme 150-850, portable beveling machine